Library Collections
Macao Central Library
Location | Collections | |||||
---|---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Microfilms (Roll) |
First Floor | ||||||
Reception | ||||||
Atrium | ||||||
Macao Collection Room | 14,889 | |||||
Macao Collection Book Stack | 11,605 | 644 (35mm) 28 (16mm) |
||||
Audiovisual Materials Room | 5,368 | |||||
Children’s Reading Room | 11,369 | 45 / 46 | ||||
Second Floor | ||||||
Reading Area | 39,071 | 302 / 302 | 89 / 118 | |||
Reference and themed collection | 2,069 | |||||
Circulating Macao Collection Area | 13,741 | |||||
Foreign Language Books Area | 13,800 | |||||
Study Area | ||||||
Total | 106,544 | 5,368 | 347 / 348 | 89 / 118 | 672 |
Library in Ho Yin Garden
Location | Collections | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
First Floor | |||||
Reception | |||||
Newspapers and Periodicals Reading Area | 94 / 94 | 55 / 64 | |||
Reference Books Area and Foreign Language Books Area |
74 | ||||
Children's Books Area | 3,584 | ||||
Audiovisual Materials Room | 795 | ||||
Second Floor | |||||
Reading Area | 10,575 | ||||
Total | 14,233 | 795 | 94 / 94 | 55 / 64 |
Sir Robert Ho Tung Library
Location | Collections | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Audiovisual Materials (Set) |
Old Building | |||||
Garden | Open Reading Area | ||||
First Floor | |||||
Self-study Area | |||||
Storage Area | |||||
Second Floor | Chinese Ancient Books Chamber | app. 18,000 | |||
Third Floor | Multifunction Hall | ||||
New Building | |||||
First Floor | |||||
Outdoor Reading Area |
|
||||
Children's Reading Room | 14,860 | 21 / 21 | |||
Second Floor | |||||
Service Desk | |||||
Reading Area (Chinese books) | 54,723 | ||||
ISBN Agency | |||||
Third Floor | |||||
Reading Area (Foreign Language books and Macao Collections) | 9,356 | 251 / 251 | 65 / 82 | ||
Outdoor Reading Area | |||||
Leisure Area | |||||
Fourth Floor | |||||
Service Desk | |||||
Audiovisual Materials Room | 6,168 | ||||
Shelf Area | 17,986 | ||||
Total | 96,925 Chinese Ancient Books Chamber app. 18,000 |
272 / 272 | 65 / 82 | 6,168 |
S. Lourenço Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Activity Room | ||||
Newspapers and Periodicals Reading Area | 85 / 85 | 54 / 68 | ||
Reading Area | 13,147 | 1,878 | ||
Reference Books Area |
98 |
|||
Audiovisual Materials Area | ||||
Children’s Room | 4,791 | 13 / 13 | ||
Rare Book Area | 394 | |||
Total | 18,430 | 1,878 | 98 / 98 | 54 / 68 |
54 / 68 |
Patane Library
Location | Collection | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
First Floor | |||||
Reception | |||||
Children's Area | 5,104 | 38 / 38 | |||
Storage Area | |||||
Periodicals Area | 40 / 58 | 130 / 130 | |||
Self-Service Area | |||||
Mezzanine Floor | |||||
Self-Study Room | |||||
Multimedia Area | |||||
Self-Study Area | |||||
Breastfeeding Room | |||||
Second Floor | |||||
Reading Area | |||||
Audiovisual Resources | 5,257 | ||||
Book Area | 19,635 | ||||
Exhibition Area | |||||
Total | 24,739 | 5,257 | 40 / 58 | 168 / 168 |
Red Market Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
Reception | |||
Book Area | 5,136 | ||
Reading Area | |||
Newspapers and Periodicals Reading Area | 37 / 50 | 61 / 61 | |
Multimedia Room | |||
Total | 5,136 | 37 / 50 | 61 / 61 |
Wong Ieng Kuan Library in Luis de Camões Garden
Location | Collections | |||
---|---|---|---|---|
Storey | Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
First Floor | ||||
Reception | ||||
Newspapers and Periodicals Reading Area | 26 / 39 | 55 / 55 | ||
Reading Area | ||||
Reference Books Area | 229 | |||
Book Area | 6,306 | |||
Second Floor | ||||
Reading Area | 9,541 | |||
Children's Area | 3,595 | 37 / 37 | ||
Total | 19,671 | 26 / 39 | 92 / 92 |
Bairro da Ilha Verde Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Periodicals Area | 150 / 150 | 53 / 66 | ||
Reading Area |
19,369 |
|||
Children's Reading Room | 8,625 | 31 / 32 | ||
Multimedia Area | 1,711 | |||
Total | 27,994 | 1,711 | 181 / 182 | 53 / 66 |
Mong Há Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | |||
Children’s Reading Area | 10,454 | 19 / 20 | |
Newspapers and Periodicals Reading Area | 74 / 74 | 51 / 62 | |
Reading Area | 19,330 | ||
Audiovisual Materials Room | |||
Total | 29,784 | 93 / 94 | 51 / 62 |
Wong Ieng Kuan Library in Dr. Sun Yat Sen Municipal Park
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 54 / 54 | 30 / 43 | ||
Reading Area | 9,031 | |||
Reference Books Area | 38 | |||
Children’s Reading Area | 2,685 | 35 / 35 | ||
Audiovisual Materials Room | 1,195 | |||
Total | 11,754 | 1,195 | 89 / 89 | 30 / 43 |
Wong Ieng Kuan Library in Areia Preta Urban Park
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Audiovisual Materials Room | 1,193 | |||
Reference Books Area | 39 | |||
Reading Area | 7,289 | 67 / 67 | 53 / 65 | |
Total | 7,328 | 1,193 | 67 / 67 | 53 / 65 |
Wong Ieng Kuan Children's Library in Areia Preta Urban Park
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) |
Reception | |||
Reading Area | 8,889 | 936 | 46 / 46 |
Reference Books Area | 19 | ||
Total | 8,889 | 936 | 46 / 46 |
Taipa Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Audiovisual Materials Room | 5,431 | |||
Newspapers and Periodicals Reading Area |
|
279 / 279 | 72 / 103 | |
Reading Area | 54,688 | |||
Children’s Reading Area | 28,491 | 40 / 41 | ||
24-Hour Book Drop (Periphery of Garden) | ||||
Total | 83,179 | 5,431 | 319 / 320 | 72 / 103 |
Coloane Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception & Reading Area |
7,897 | 31 / 31 | 44 / 47 |
Central Book Stack
Location | Collections |
---|---|
Zone | Books (Volume) / Audiovisual Materials (Set) |
Book Area |
248,635 (Chinese Books) 110,305 (Foreign Language Books) 30,973 (Children's Books) 36,849 (Audiovisual Materials) |
Non-Circulating Book Area | 11,821 |
Macao Collection Area | 7,465 |
Non-Circulating Macao Collection Area | 23,293 |
Total | 469,341 |
Seac Pai Van Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 247 / 248 | 78 / 108 | ||
Reading Area | 44,425 | |||
Children’s Reading Area | 15,267 | |||
Audiovisual Materials Area | 6,659 | |||
24-Hour Book Drop | ||||
Total | 59,692 | 6,659 | 247 / 248 | 78 / 108 |
Macao Central Library
Location | Collections | |||||
---|---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Microfilms (Roll) |
First Floor | ||||||
Reception | ||||||
Atrium | ||||||
Macao Collection Room | 14,889 | |||||
Macao Collection Book Stack | 11,605 | 644 (35mm) 28 (16mm) |
||||
Audiovisual Materials Room | 5,368 | |||||
Children’s Reading Room | 11,369 | 45 / 46 | ||||
Second Floor | ||||||
Reading Area | 39,071 | 302 / 302 | 89 / 118 | |||
Reference and themed collection | 2,069 | |||||
Circulating Macao Collection Area | 13,741 | |||||
Foreign Language Books Area | 13,800 | |||||
Study Area | ||||||
Total | 106,544 | 5,368 | 347 / 348 | 89 / 118 | 672 |
Library in Ho Yin Garden
Location | Collections | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
First Floor | |||||
Reception | |||||
Newspapers and Periodicals Reading Area | 94 / 94 | 55 / 64 | |||
Reference Books Area and Foreign Language Books Area |
74 | ||||
Children's Books Area | 3,584 | ||||
Audiovisual Materials Room | 795 | ||||
Second Floor | |||||
Reading Area | 10,575 | ||||
Total | 14,233 | 795 | 94 / 94 | 55 / 64 |
Sir Robert Ho Tung Library
Location | Collections | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Audiovisual Materials (Set) |
Old Building | |||||
Garden | Open Reading Area | ||||
First Floor | |||||
Self-study Area | |||||
Storage Area | |||||
Second Floor | Chinese Ancient Books Chamber | app. 18,000 | |||
Third Floor | Multifunction Hall | ||||
New Building | |||||
First Floor | |||||
Outdoor Reading Area |
|
||||
Children's Reading Room | 14,860 | 21 / 21 | |||
Second Floor | |||||
Service Desk | |||||
Reading Area (Chinese books) | 54,723 | ||||
ISBN Agency | |||||
Third Floor | |||||
Reading Area (Foreign Language books and Macao Collections) | 9,356 | 251 / 251 | 65 / 82 | ||
Outdoor Reading Area | |||||
Leisure Area | |||||
Fourth Floor | |||||
Service Desk | |||||
Audiovisual Materials Room | 6,168 | ||||
Shelf Area | 17,986 | ||||
Total | 96,925 Chinese Ancient Books Chamber app. 18,000 |
272 / 272 | 65 / 82 | 6,168 |
S. Lourenço Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Activity Room | ||||
Newspapers and Periodicals Reading Area | 85 / 85 | 54 / 68 | ||
Reading Area | 13,147 | 1,878 | ||
Reference Books Area |
98 |
|||
Audiovisual Materials Area | ||||
Children’s Room | 4,791 | 13 / 13 | ||
Rare Book Area | 394 | |||
Total | 18,430 | 1,878 | 98 / 98 | 54 / 68 |
54 / 68 |
Patane Library
Location | Collection | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
First Floor | |||||
Reception | |||||
Children's Area | 5,104 | 38 / 38 | |||
Storage Area | |||||
Periodicals Area | 40 / 58 | 130 / 130 | |||
Self-Service Area | |||||
Mezzanine Floor | |||||
Self-Study Room | |||||
Multimedia Area | |||||
Self-Study Area | |||||
Breastfeeding Room | |||||
Second Floor | |||||
Reading Area | |||||
Audiovisual Resources | 5,257 | ||||
Book Area | 19,635 | ||||
Exhibition Area | |||||
Total | 24,739 | 5,257 | 40 / 58 | 168 / 168 |
Red Market Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
Reception | |||
Book Area | 5,136 | ||
Reading Area | |||
Newspapers and Periodicals Reading Area | 37 / 50 | 61 / 61 | |
Multimedia Room | |||
Total | 5,136 | 37 / 50 | 61 / 61 |
Wong Ieng Kuan Library in Luis de Camões Garden
Location | Collections | |||
---|---|---|---|---|
Storey | Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
First Floor | ||||
Reception | ||||
Newspapers and Periodicals Reading Area | 26 / 39 | 55 / 55 | ||
Reading Area | ||||
Reference Books Area | 229 | |||
Book Area | 6,306 | |||
Second Floor | ||||
Reading Area | 9,541 | |||
Children's Area | 3,595 | 37 / 37 | ||
Total | 19,671 | 26 / 39 | 92 / 92 |
Bairro da Ilha Verde Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Periodicals Area | 150 / 150 | 53 / 66 | ||
Reading Area |
19,369 |
|||
Children's Reading Room | 8,625 | 31 / 32 | ||
Multimedia Area | 1,711 | |||
Total | 27,994 | 1,711 | 181 / 182 | 53 / 66 |
Mong Há Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | |||
Children’s Reading Area | 10,454 | 19 / 20 | |
Newspapers and Periodicals Reading Area | 74 / 74 | 51 / 62 | |
Reading Area | 19,330 | ||
Audiovisual Materials Room | |||
Total | 29,784 | 93 / 94 | 51 / 62 |
Wong Ieng Kuan Library in Dr. Sun Yat Sen Municipal Park
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 54 / 54 | 30 / 43 | ||
Reading Area | 9,031 | |||
Reference Books Area | 38 | |||
Children’s Reading Area | 2,685 | 35 / 35 | ||
Audiovisual Materials Room | 1,195 | |||
Total | 11,754 | 1,195 | 89 / 89 | 30 / 43 |
Wong Ieng Kuan Library in Areia Preta Urban Park
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Audiovisual Materials Room | 1,193 | |||
Reference Books Area | 39 | |||
Reading Area | 7,289 | 67 / 67 | 53 / 65 | |
Total | 7,328 | 1,193 | 67 / 67 | 53 / 65 |
Wong Ieng Kuan Children's Library in Areia Preta Urban Park
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) |
Reception | |||
Reading Area | 8,889 | 936 | 46 / 46 |
Reference Books Area | 19 | ||
Total | 8,889 | 936 | 46 / 46 |
Taipa Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Audiovisual Materials Room | 5,431 | |||
Newspapers and Periodicals Reading Area |
|
279 / 279 | 72 / 103 | |
Reading Area | 54,688 | |||
Children’s Reading Area | 28,491 | 40 / 41 | ||
24-Hour Book Drop (Periphery of Garden) | ||||
Total | 83,179 | 5,431 | 319 / 320 | 72 / 103 |
Coloane Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception & Reading Area |
7,897 | 31 / 31 | 44 / 47 |
Central Book Stack
Location | Collections |
---|---|
Zone | Books (Volume) / Audiovisual Materials (Set) |
Book Area |
248,635 (Chinese Books) 110,305 (Foreign Language Books) 30,973 (Children's Books) 36,849 (Audiovisual Materials) |
Non-Circulating Book Area | 11,821 |
Macao Collection Area | 7,465 |
Non-Circulating Macao Collection Area | 23,293 |
Total | 469,341 |
Seac Pai Van Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 247 / 248 | 78 / 108 | ||
Reading Area | 44,425 | |||
Children’s Reading Area | 15,267 | |||
Audiovisual Materials Area | 6,659 | |||
24-Hour Book Drop | ||||
Total | 59,692 | 6,659 | 247 / 248 | 78 / 108 |