Library Collections
Macao Central Library
Location | Collections | |||||
---|---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Microfilms (Roll) |
First Floor | ||||||
Reception | ||||||
Atrium | ||||||
Macao Collection Room | 12,812 | |||||
Macao Collection Book Stack | 15,627 | 644 (35mm) 28 (16mm) |
||||
Audiovisual Materials Room | 5,396 | |||||
Children’s Reading Room | 11,026 | 50 / 51 | ||||
Second Floor | ||||||
Reading Area | 39,109 | 305 / 305 | 80 / 109 | |||
Reference and themed collection | 1,992 | |||||
Circulating Macao Collection Area | 13,000 | |||||
Foreign Language Books Area | 13,628 | |||||
Study Area | ||||||
Total | 107,194 | 5,396 | 355 / 356 | 80 / 109 | 672 |
Library in Ho Yin Garden
Location | Collections | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
First Floor | |||||
Reception | |||||
Newspapers and Periodicals Reading Area | 92 / 92 | 55 / 64 | |||
Reference Books Area and Foreign Language Books Area |
72 | ||||
Children's Books Area | 3,305 | ||||
Audiovisual Materials Room | 763 | ||||
Second Floor | |||||
Reading Area | 10,554 | ||||
Total | 13,661 | 763 | 92 / 92 | 55 / 64 |
Sir Robert Ho Tung Library
Location | Collections | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Audiovisual Materials (Set) |
Old Building | |||||
Garden | Open Reading Area | ||||
First Floor | |||||
Self-study Area | |||||
Storage Area | |||||
Second Floor | Chinese Ancient Books Chamber | app. 18,000 | |||
Third Floor | Multifunction Hall | ||||
New Building | |||||
First Floor | |||||
Outdoor Reading Area |
|
||||
Children's Reading Room | 13,865 | 32 / 32 | |||
Second Floor | |||||
Service Desk | |||||
Reading Area (Chinese books) | 70,793 | ||||
ISBN Agency | |||||
Third Floor | |||||
Reading Area (Foreign Language books and Macao Collections) | 9,348 | 250 / 250 | 62 / 79 | ||
Outdoor Reading Area | |||||
Leisure Area | |||||
Fourth Floor | |||||
Service Desk | |||||
Audiovisual Materials Room | 6,079 | ||||
Shelf Area | 17,768 | ||||
Total | 94,006 Chinese Ancient Books Chamber app. 18,000 |
282 / 282 | 62 / 79 | 6,079 |
S. Lourenço Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Activity Room | ||||
Newspapers and Periodicals Reading Area | 81 / 81 | 54 / 68 | ||
Reading Area | 12,659 | 1,856 | ||
Reference Books Area |
101 |
|||
Audiovisual Materials Room | ||||
Children’s Room | 4,393 | 18 / 18 | ||
Rare Book Area | 394 | |||
Total | 17,547 | 1,856 | 99 / 99 | 54 / 68 |
54 / 68 |
Patane Library
Location | Collection | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
First Floor | |||||
Reception | |||||
Children's Area | 5,137 | 44 / 45 | |||
Storage Area | |||||
Periodicals Area | 42 / 60 | 138 / 138 | |||
Self-Service Area | |||||
Mezzanine Floor | |||||
Self-Study Room | |||||
Multimedia Area | |||||
Self-Study Area | |||||
Breastfeeding Room | |||||
Second Floor | |||||
Reading Area | |||||
Audiovisual Resources | 5,107 | ||||
Book Area | 19,511 | ||||
Exhibition Area | |||||
Total | 24,648 | 5,107 | 42 / 60 | 182 / 183 |
Red Market Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
Reception | |||
Book Area | 5,770 | ||
Reading Area | |||
Newspapers and Periodicals Reading Area | 36 / 50 | 82 / 83 | |
Multimedia Room | |||
Total | 5,770 | 36 / 50 | 82 / 83 |
Wong Ieng Kuan Library in Luis de Camões Garden
Location | Collections | |||
---|---|---|---|---|
Storey | Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
First Floor | ||||
Reception | ||||
Newspapers and Periodicals Reading Area | 28 / 41 | 63 / 63 | ||
Reading Area | ||||
Reference Books Area | 230 | |||
Book Area | 6,805 | |||
Second Floor | ||||
Reading Area | 10,208 | |||
Children's Area | 4,192 | |||
Total | 21,435 | 28 / 41 | 63 / 63 |
Bairro da Ilha Verde Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Periodicals Area | 160 / 160 | 53 / 66 | ||
Reading Area |
appro. 21,000 appro. 100 (reference books) |
|||
Children's Reading Room | appro. 6,000 | 27/28 | ||
Multimedia Area | appro. 2,000 | |||
Total | 31,749 | 2,072 | 187 / 188 | 53 / 66 |
Mong Há Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | |||
Children’s Reading Area | 10,181 | 19 / 20 | |
Newspapers and Periodicals Reading Area | 74 / 74 | 51 / 62 | |
Reading Area | 19,051 | ||
Audiovisual Materials Room | |||
Total | 29,232 | 93 / 94 | 51 / 62 |
Wong Ieng Kuan Library in Dr. Sun Yat Sen Municipal Park
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 51 / 51 | 32 / 46 | ||
Reading Area | 9,946 | |||
Reference Books Area | 39 | |||
Children’s Reading Area | 2,890 | 37 / 37 | ||
Audiovisual Materials Room | 1,185 | |||
Total | 12,875 | 1,185 | 88 / 88 | 32 / 46 |
9,946 |
Wong Ieng Kuan Library in Areia Preta Urban Park
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Audiovisual Materials Room | 1,171 | |||
Reference Books Area | 39 | |||
Reading Area | 7,197 | 71 / 71 | 53 / 65 | |
Total | 7,236 | 1,171 | 71 / 71 | 53 / 65 |
Wong Ieng Kuan Children's Library in Areia Preta Urban Park
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) |
Reception | |||
Reading Area | 8,193 | 1,003 | 45 / 45 |
Reference Books Area | 10 | ||
Total | 8,203 | 1,003 | 45 / 45 |
Taipa Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Audiovisual Materials Room | 5,431 | |||
Newspapers and Periodicals Reading Area |
|
279 / 279 | 72 / 103 | |
Reading Area | 54,688 | |||
Children’s Reading Area | 28,491 | 40 / 41 | ||
24-Hour Book Drop (Periphery of Garden) | ||||
Total | 83,179 | 5,431 | 319 / 320 | 72 / 103 |
Coloane Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception & Reading Area |
7,897 | 31 / 31 | 44 / 47 |
Central Book Stack
Location | Collections |
---|---|
Zone | Books (Volume) / Audiovisual Materials (Set) |
Book Area |
248,635 (Chinese Books) 110,305 (Foreign Language Books) 30,973 (Children's Books) 36,849 (Audiovisual Materials) |
Non-Circulating Book Area | 11,821 |
Macao Collection Area | 7,465 |
Non-Circulating Macao Collection Area | 23,293 |
Total | 469,341 |
Seac Pai Van Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 247 / 248 | 78 / 108 | ||
Reading Area | 44,425 | |||
Children’s Reading Area | 15,267 | |||
Audiovisual Materials Area | 6,659 | |||
24-Hour Book Drop | ||||
Total | 59,692 | 6,659 | 247 / 248 | 78 / 108 |
Macao Central Library
Location | Collections | |||||
---|---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Microfilms (Roll) |
First Floor | ||||||
Reception | ||||||
Atrium | ||||||
Macao Collection Room | 12,812 | |||||
Macao Collection Book Stack | 15,627 | 644 (35mm) 28 (16mm) |
||||
Audiovisual Materials Room | 5,396 | |||||
Children’s Reading Room | 11,026 | 50 / 51 | ||||
Second Floor | ||||||
Reading Area | 39,109 | 305 / 305 | 80 / 109 | |||
Reference and themed collection | 1,992 | |||||
Circulating Macao Collection Area | 13,000 | |||||
Foreign Language Books Area | 13,628 | |||||
Study Area | ||||||
Total | 107,194 | 5,396 | 355 / 356 | 80 / 109 | 672 |
Library in Ho Yin Garden
Location | Collections | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
First Floor | |||||
Reception | |||||
Newspapers and Periodicals Reading Area | 92 / 92 | 55 / 64 | |||
Reference Books Area and Foreign Language Books Area |
72 | ||||
Children's Books Area | 3,305 | ||||
Audiovisual Materials Room | 763 | ||||
Second Floor | |||||
Reading Area | 10,554 | ||||
Total | 13,661 | 763 | 92 / 92 | 55 / 64 |
Sir Robert Ho Tung Library
Location | Collections | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Audiovisual Materials (Set) |
Old Building | |||||
Garden | Open Reading Area | ||||
First Floor | |||||
Self-study Area | |||||
Storage Area | |||||
Second Floor | Chinese Ancient Books Chamber | app. 18,000 | |||
Third Floor | Multifunction Hall | ||||
New Building | |||||
First Floor | |||||
Outdoor Reading Area |
|
||||
Children's Reading Room | 13,865 | 32 / 32 | |||
Second Floor | |||||
Service Desk | |||||
Reading Area (Chinese books) | 70,793 | ||||
ISBN Agency | |||||
Third Floor | |||||
Reading Area (Foreign Language books and Macao Collections) | 9,348 | 250 / 250 | 62 / 79 | ||
Outdoor Reading Area | |||||
Leisure Area | |||||
Fourth Floor | |||||
Service Desk | |||||
Audiovisual Materials Room | 6,079 | ||||
Shelf Area | 17,768 | ||||
Total | 94,006 Chinese Ancient Books Chamber app. 18,000 |
282 / 282 | 62 / 79 | 6,079 |
S. Lourenço Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Activity Room | ||||
Newspapers and Periodicals Reading Area | 81 / 81 | 54 / 68 | ||
Reading Area | 12,659 | 1,856 | ||
Reference Books Area |
101 |
|||
Audiovisual Materials Room | ||||
Children’s Room | 4,393 | 18 / 18 | ||
Rare Book Area | 394 | |||
Total | 17,547 | 1,856 | 99 / 99 | 54 / 68 |
54 / 68 |
Patane Library
Location | Collection | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
First Floor | |||||
Reception | |||||
Children's Area | 5,137 | 44 / 45 | |||
Storage Area | |||||
Periodicals Area | 42 / 60 | 138 / 138 | |||
Self-Service Area | |||||
Mezzanine Floor | |||||
Self-Study Room | |||||
Multimedia Area | |||||
Self-Study Area | |||||
Breastfeeding Room | |||||
Second Floor | |||||
Reading Area | |||||
Audiovisual Resources | 5,107 | ||||
Book Area | 19,511 | ||||
Exhibition Area | |||||
Total | 24,648 | 5,107 | 42 / 60 | 182 / 183 |
Red Market Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
Reception | |||
Book Area | 5,770 | ||
Reading Area | |||
Newspapers and Periodicals Reading Area | 36 / 50 | 82 / 83 | |
Multimedia Room | |||
Total | 5,770 | 36 / 50 | 82 / 83 |
Wong Ieng Kuan Library in Luis de Camões Garden
Location | Collections | |||
---|---|---|---|---|
Storey | Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
First Floor | ||||
Reception | ||||
Newspapers and Periodicals Reading Area | 28 / 41 | 63 / 63 | ||
Reading Area | ||||
Reference Books Area | 230 | |||
Book Area | 6,805 | |||
Second Floor | ||||
Reading Area | 10,208 | |||
Children's Area | 4,192 | |||
Total | 21,435 | 28 / 41 | 63 / 63 |
Bairro da Ilha Verde Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Periodicals Area | 160 / 160 | 53 / 66 | ||
Reading Area |
appro. 21,000 appro. 100 (reference books) |
|||
Children's Reading Room | appro. 6,000 | 27/28 | ||
Multimedia Area | appro. 2,000 | |||
Total | 31,749 | 2,072 | 187 / 188 | 53 / 66 |
Mong Há Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | |||
Children’s Reading Area | 10,181 | 19 / 20 | |
Newspapers and Periodicals Reading Area | 74 / 74 | 51 / 62 | |
Reading Area | 19,051 | ||
Audiovisual Materials Room | |||
Total | 29,232 | 93 / 94 | 51 / 62 |
Wong Ieng Kuan Library in Dr. Sun Yat Sen Municipal Park
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 51 / 51 | 32 / 46 | ||
Reading Area | 9,946 | |||
Reference Books Area | 39 | |||
Children’s Reading Area | 2,890 | 37 / 37 | ||
Audiovisual Materials Room | 1,185 | |||
Total | 12,875 | 1,185 | 88 / 88 | 32 / 46 |
9,946 |
Wong Ieng Kuan Library in Areia Preta Urban Park
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Audiovisual Materials Room | 1,171 | |||
Reference Books Area | 39 | |||
Reading Area | 7,197 | 71 / 71 | 53 / 65 | |
Total | 7,236 | 1,171 | 71 / 71 | 53 / 65 |
Wong Ieng Kuan Children's Library in Areia Preta Urban Park
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) |
Reception | |||
Reading Area | 8,193 | 1,003 | 45 / 45 |
Reference Books Area | 10 | ||
Total | 8,203 | 1,003 | 45 / 45 |
Taipa Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Audiovisual Materials Room | 5,431 | |||
Newspapers and Periodicals Reading Area |
|
279 / 279 | 72 / 103 | |
Reading Area | 54,688 | |||
Children’s Reading Area | 28,491 | 40 / 41 | ||
24-Hour Book Drop (Periphery of Garden) | ||||
Total | 83,179 | 5,431 | 319 / 320 | 72 / 103 |
Coloane Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception & Reading Area |
7,897 | 31 / 31 | 44 / 47 |
Central Book Stack
Location | Collections |
---|---|
Zone | Books (Volume) / Audiovisual Materials (Set) |
Book Area |
248,635 (Chinese Books) 110,305 (Foreign Language Books) 30,973 (Children's Books) 36,849 (Audiovisual Materials) |
Non-Circulating Book Area | 11,821 |
Macao Collection Area | 7,465 |
Non-Circulating Macao Collection Area | 23,293 |
Total | 469,341 |
Seac Pai Van Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 247 / 248 | 78 / 108 | ||
Reading Area | 44,425 | |||
Children’s Reading Area | 15,267 | |||
Audiovisual Materials Area | 6,659 | |||
24-Hour Book Drop | ||||
Total | 59,692 | 6,659 | 247 / 248 | 78 / 108 |