Library Collections
Macao Central Library
Location | Collections | |||||
---|---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Microfilms (Roll) |
First Floor | ||||||
Reception | ||||||
Atrium | ||||||
Macao Collection Room | 9,336 | |||||
Macao Collection Book Stack | 14,510 | 644 (35mm) 28 (16mm) |
||||
Audiovisual Materials Room | 4,926 | |||||
Children’s Reading Room | 9,364 | 30 / 30 | ||||
Second Floor | ||||||
Reading Area | 38,684 | 304 / 304 | 63 / 82 | |||
Reference and themed collection | 1,677 | |||||
Circulating Macao Collection Area | 10,839 | |||||
Foreign Language Books Area | 13,029 | |||||
Study Area | ||||||
Total | 97,439 | 4,926 | 334 / 334 | 63 / 82 | 672 |
Library in Ho Yin Garden
Location | Collections | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
First Floor | |||||
Reception | |||||
Newspapers and Periodicals Reading Area | 58 / 58 | 64 / 81 | |||
Audiovisual Materials Room | |||||
Reference Books Area | 163 | ||||
Second Floor | |||||
Reading Area | 10,798 | 739 | |||
Children’s Area | 2,277 | ||||
Total | 13,238 | 739 | 58 / 58 | 64 / 81 |
Sir Robert Ho Tung Library
Location | Collections | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Audiovisual Materials (Set) |
Old Building | |||||
Garden | Open Reading Area | ||||
First Floor | |||||
Self-study Area | |||||
Storage Area | |||||
Second Floor | Chinese Ancient Books Chamber | 9,297 (Books) 4,154 (Rare Books) |
|||
Third Floor | Multifunction Hall | ||||
New Building | |||||
First Floor | |||||
Outdoor Reading Area |
|
||||
Children's Reading Room | 13,173 | 25 / 25 | |||
Second Floor | |||||
Service Desk | |||||
Reading Area (Chinese books) | 53,229 | ||||
ISBN Agency | |||||
Third Floor | |||||
Reading Area (Foreign Language books and Macao Collections) | 9,394 | 218 / 218 | 55 / 81 | ||
Outdoor Reading Area | |||||
Leisure Area | |||||
Fourth Floor | |||||
Service Desk | |||||
Audiovisual Materials Room | 6,060 | ||||
Shelf Area | 18,659 | ||||
Total | Books 94,455 Rare Books 4,154 |
243 / 243 | 55 / 81 | 6,060 |
S. Lourenço Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Activity Room | ||||
Newspapers and Periodicals Reading Area | 48 / 48 | 36 / 45 | ||
Reading Area | 13,551 | 1,197 | ||
Reference Books Area | 94 (Normal Reference Books) 218 (Braille books) |
|||
Audiovisual Materials Room | ||||
Children’s Room | 4,030 | 9 / 9 | ||
Rare Book Area | 393 | |||
Total | 18,286 | 1,197 | 57 / 57 | 36 / 45 |
Patane Library
Location | Collection | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
First Floor | |||||
Reception | |||||
Children's Area | 4,483 | 41 / 41 | |||
Storage Area | |||||
Periodicals Area | 55 / 72 | 247 / 247 | |||
Self-Service Area | |||||
Mezzanine Floor | |||||
Self-Study Room | |||||
Multimedia Area | |||||
Self-Study Area | |||||
Breastfeeding Room | |||||
Second Floor | |||||
Reading Area | |||||
Audiovisual Resources | 5,241 | ||||
Book Area | 19,677 | ||||
Exhibition Area | |||||
Total | 24,160 | 5,241 | 55 / 72 | 288 / 288 |
Red Market Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
Reception | |||
Book Area | 8,674 | ||
Reading Area | |||
Newspapers and Periodicals Reading Area | 55 / 71 | 93 / 94 | |
Multimedia Room | |||
Total | 8,674 | 55 / 71 | 93 / 94 |
Wong Ieng Kuan Library in Luis de Camões Garden
Location | Collections | |||
---|---|---|---|---|
Storey | Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
First Floor | ||||
Reception | ||||
Newspapers and Periodicals Reading Area | 32 / 41 | 60 / 60 | ||
Reading Area | ||||
Reference Books Area | 275 | |||
Book Area | 6,470 | |||
Second Floor | ||||
Reading Area | 9,704 | |||
Children's Area | 3,747 | |||
Total | 20,196 | 32 / 41 | 60 / 60 |
Ilha Verde Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 148 / 148 | 45 / 52 | ||
Reading Area | ||||
Book Area | 23,545 | |||
Self-Study Area | 166 1,740 (Macao Collection) |
|||
Children’s Reading Area | 5,350 | 25 / 25 | ||
Multimedia Area | 2,219 | |||
Total | 30,801 | 2,219 | 173 / 173 | 45 / 52 |
Mong Há Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | |||
Children’s Reading Area | 11,824 | 17 / 17 | |
Newspapers and Periodicals Reading Area | 60 / 60 | 30 / 37 | |
Reading Area | 17,875 | ||
Audiovisual Materials Room | |||
Total | 29,699 | 77 / 77 | 30 / 37 |
Wong Ieng Kuan Library in Dr. Sun Yat Sen Municipal Park
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 54 / 54 | 28 / 37 | ||
Reading Area | 10,909 | |||
Reference Books Area | 53 | |||
Children’s Reading Area | 2,533 | 10 / 10 | ||
Audiovisual Materials Room | 1,067 | |||
Total | 13,495 | 1,067 | 64 / 64 | 28 / 37 |
Wong Ieng Kuan Library in Areia Preta Urban Park
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Audiovisual Materials Room | 1,112 | |||
Reference Books Area | 32 | |||
Reading Area | 7,926 | 68 / 68 | 41 / 50 | |
Total | 7,958 | 1,112 | 68 / 68 | 41 / 50 |
Wong Ieng Kuan Children's Library in Areia Preta Urban Park
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) |
Reception | |||
Reading Area | 7,789 | 960 | 40 / 40 |
Reference Books Area | 16 | ||
Total | 7,805 | 960 | 40 / 40 |
Taipa Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Audiovisual Materials Room | 5,320 | |||
Newspapers and Periodicals Reading Area |
|
304 / 304 | 54 / 73 | |
Reading Area | 51,878 | |||
Children’s Reading Area | 28,395 | 36 / 36 | ||
24-Hour Book Drop (Periphery of Garden) | ||||
Total | 80,273 | 5,320 | 340 / 340 | 54 / 73 |
Wong Ieng Kuan Library in Taipa
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Self-study Room | ||||
Reading Area | 5,129 | 38 / 38 | 32 / 40 | |
Audiovisual Materials Area | 933 | |||
Children’s Reading Room | 3,177 | 8 / 8 | ||
Total | 8,306 | 933 | 46 / 46 | 32 / 40 |
Coloane Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception & Reading Area |
7,420 | 31 / 31 | 21 / 22 |
Central Book Stack
Location | Collections |
---|---|
Zone | Books (Volume) / Audiovisual Materials (Set) |
Book Area |
229,579(Chinese Books) 106,630 (Foreign Language Books) 27,959 (Children's Books) 30,777 (Audiovisual Materials) |
Non-Circulating Book Area | 10,033 |
Macao Collection Area | 6,942 |
Non-Circulating Macao Collection Area | 19,891 |
Total | 431,811 |
Seac Pai Van Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 261 / 261 | 51 / 68 | ||
Reading Area | 41,562 | |||
Children’s Reading Area | 12,841 | |||
Audiovisual Materials Area | 6,299 | |||
24-Hour Book Drop | ||||
Total | 54,403 | 6,299 | 261 / 261 | 51 / 68 |
Macao Central Library
Location | Collections | |||||
---|---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Microfilms (Roll) |
First Floor | ||||||
Reception | ||||||
Atrium | ||||||
Macao Collection Room | 9,336 | |||||
Macao Collection Book Stack | 14,510 | 644 (35mm) 28 (16mm) |
||||
Audiovisual Materials Room | 4,926 | |||||
Children’s Reading Room | 9,364 | 30 / 30 | ||||
Second Floor | ||||||
Reading Area | 38,684 | 304 / 304 | 63 / 82 | |||
Reference and themed collection | 1,677 | |||||
Circulating Macao Collection Area | 10,839 | |||||
Foreign Language Books Area | 13,029 | |||||
Study Area | ||||||
Total | 97,439 | 4,926 | 334 / 334 | 63 / 82 | 672 |
Library in Ho Yin Garden
Location | Collections | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
First Floor | |||||
Reception | |||||
Newspapers and Periodicals Reading Area | 58 / 58 | 64 / 81 | |||
Audiovisual Materials Room | |||||
Reference Books Area | 163 | ||||
Second Floor | |||||
Reading Area | 10,798 | 739 | |||
Children’s Area | 2,277 | ||||
Total | 13,238 | 739 | 58 / 58 | 64 / 81 |
Sir Robert Ho Tung Library
Location | Collections | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Audiovisual Materials (Set) |
Old Building | |||||
Garden | Open Reading Area | ||||
First Floor | |||||
Self-study Area | |||||
Storage Area | |||||
Second Floor | Chinese Ancient Books Chamber | 9,297 (Books) 4,154 (Rare Books) |
|||
Third Floor | Multifunction Hall | ||||
New Building | |||||
First Floor | |||||
Outdoor Reading Area |
|
||||
Children's Reading Room | 13,173 | 25 / 25 | |||
Second Floor | |||||
Service Desk | |||||
Reading Area (Chinese books) | 53,229 | ||||
ISBN Agency | |||||
Third Floor | |||||
Reading Area (Foreign Language books and Macao Collections) | 9,394 | 218 / 218 | 55 / 81 | ||
Outdoor Reading Area | |||||
Leisure Area | |||||
Fourth Floor | |||||
Service Desk | |||||
Audiovisual Materials Room | 6,060 | ||||
Shelf Area | 18,659 | ||||
Total | Books 94,455 Rare Books 4,154 |
243 / 243 | 55 / 81 | 6,060 |
S. Lourenço Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Activity Room | ||||
Newspapers and Periodicals Reading Area | 48 / 48 | 36 / 45 | ||
Reading Area | 13,551 | 1,197 | ||
Reference Books Area | 94 (Normal Reference Books) 218 (Braille books) |
|||
Audiovisual Materials Room | ||||
Children’s Room | 4,030 | 9 / 9 | ||
Rare Book Area | 393 | |||
Total | 18,286 | 1,197 | 57 / 57 | 36 / 45 |
Patane Library
Location | Collection | ||||
---|---|---|---|---|---|
Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
First Floor | |||||
Reception | |||||
Children's Area | 4,483 | 41 / 41 | |||
Storage Area | |||||
Periodicals Area | 55 / 72 | 247 / 247 | |||
Self-Service Area | |||||
Mezzanine Floor | |||||
Self-Study Room | |||||
Multimedia Area | |||||
Self-Study Area | |||||
Breastfeeding Room | |||||
Second Floor | |||||
Reading Area | |||||
Audiovisual Resources | 5,241 | ||||
Book Area | 19,677 | ||||
Exhibition Area | |||||
Total | 24,160 | 5,241 | 55 / 72 | 288 / 288 |
Red Market Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
Reception | |||
Book Area | 8,674 | ||
Reading Area | |||
Newspapers and Periodicals Reading Area | 55 / 71 | 93 / 94 | |
Multimedia Room | |||
Total | 8,674 | 55 / 71 | 93 / 94 |
Wong Ieng Kuan Library in Luis de Camões Garden
Location | Collections | |||
---|---|---|---|---|
Storey | Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
First Floor | ||||
Reception | ||||
Newspapers and Periodicals Reading Area | 32 / 41 | 60 / 60 | ||
Reading Area | ||||
Reference Books Area | 275 | |||
Book Area | 6,470 | |||
Second Floor | ||||
Reading Area | 9,704 | |||
Children's Area | 3,747 | |||
Total | 20,196 | 32 / 41 | 60 / 60 |
Ilha Verde Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 148 / 148 | 45 / 52 | ||
Reading Area | ||||
Book Area | 23,545 | |||
Self-Study Area | 166 1,740 (Macao Collection) |
|||
Children’s Reading Area | 5,350 | 25 / 25 | ||
Multimedia Area | 2,219 | |||
Total | 30,801 | 2,219 | 173 / 173 | 45 / 52 |
Mong Há Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | |||
Children’s Reading Area | 11,824 | 17 / 17 | |
Newspapers and Periodicals Reading Area | 60 / 60 | 30 / 37 | |
Reading Area | 17,875 | ||
Audiovisual Materials Room | |||
Total | 29,699 | 77 / 77 | 30 / 37 |
Wong Ieng Kuan Library in Dr. Sun Yat Sen Municipal Park
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 54 / 54 | 28 / 37 | ||
Reading Area | 10,909 | |||
Reference Books Area | 53 | |||
Children’s Reading Area | 2,533 | 10 / 10 | ||
Audiovisual Materials Room | 1,067 | |||
Total | 13,495 | 1,067 | 64 / 64 | 28 / 37 |
Wong Ieng Kuan Library in Areia Preta Urban Park
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Audiovisual Materials Room | 1,112 | |||
Reference Books Area | 32 | |||
Reading Area | 7,926 | 68 / 68 | 41 / 50 | |
Total | 7,958 | 1,112 | 68 / 68 | 41 / 50 |
Wong Ieng Kuan Children's Library in Areia Preta Urban Park
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) |
Reception | |||
Reading Area | 7,789 | 960 | 40 / 40 |
Reference Books Area | 16 | ||
Total | 7,805 | 960 | 40 / 40 |
Taipa Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Audiovisual Materials Room | 5,320 | |||
Newspapers and Periodicals Reading Area |
|
304 / 304 | 54 / 73 | |
Reading Area | 51,878 | |||
Children’s Reading Area | 28,395 | 36 / 36 | ||
24-Hour Book Drop (Periphery of Garden) | ||||
Total | 80,273 | 5,320 | 340 / 340 | 54 / 73 |
Wong Ieng Kuan Library in Taipa
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Self-study Room | ||||
Reading Area | 5,129 | 38 / 38 | 32 / 40 | |
Audiovisual Materials Area | 933 | |||
Children’s Reading Room | 3,177 | 8 / 8 | ||
Total | 8,306 | 933 | 46 / 46 | 32 / 40 |
Coloane Library
Location | Collections | ||
---|---|---|---|
Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception & Reading Area |
7,420 | 31 / 31 | 21 / 22 |
Central Book Stack
Location | Collections |
---|---|
Zone | Books (Volume) / Audiovisual Materials (Set) |
Book Area |
229,579(Chinese Books) 106,630 (Foreign Language Books) 27,959 (Children's Books) 30,777 (Audiovisual Materials) |
Non-Circulating Book Area | 10,033 |
Macao Collection Area | 6,942 |
Non-Circulating Macao Collection Area | 19,891 |
Total | 431,811 |
Seac Pai Van Library
Location | Collections | |||
---|---|---|---|---|
Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
Reception | ||||
Newspapers and Periodicals Reading Area | 261 / 261 | 51 / 68 | ||
Reading Area | 41,562 | |||
Children’s Reading Area | 12,841 | |||
Audiovisual Materials Area | 6,299 | |||
24-Hour Book Drop | ||||
Total | 54,403 | 6,299 | 261 / 261 | 51 / 68 |