Library Collections
Macao Central Library
| Location | Collections | |||||
|---|---|---|---|---|---|---|
| Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Microfilms (Roll) |
| First Floor | ||||||
| Reception | ||||||
| Atrium | ||||||
| Macao Collection Room | 17,290 | |||||
| Macao Collection Book Stack | 10,453 | 644 (35mm) 28 (16mm) |
||||
| Audiovisual Materials Room | 5,508 | |||||
| Children’s Reading Room | 11,391 | 53 / 54 | ||||
| Second Floor | ||||||
| Reading Area | 38,036 | 220 / 220 | 84 / 117 | |||
| Reference and themed collection | 2,111 | |||||
| Circulating Macao Collection Area | 13,687 | |||||
| Foreign Language Books Area | 13,810 | |||||
| Study Area | ||||||
| Total | 106,778 | 5,508 | 273 / 274 | 84 / 117 | 672 | |
Library in Ho Yin Garden
| Location | Collections | ||||
|---|---|---|---|---|---|
| Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| First Floor | |||||
| Reception | |||||
| Newspapers and Periodicals Reading Area | 73 / 73 | 52 / 61 | |||
|
Reference Books Area and Foreign Language Books Area |
74 | ||||
| Children's Books Area | 3,562 | ||||
| Audiovisual Materials Room | 915 | ||||
| Second Floor | |||||
| Reading Area | 10,668 | ||||
| Total | 14,304 | 915 | 73 / 73 | 52 / 61 | |
Sir Robert Ho Tung Library
| Location | Collections | ||||
|---|---|---|---|---|---|
| Storey | Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Audiovisual Materials (Set) |
| Old Building | |||||
| Garden | Open Reading Area | ||||
| First Floor | |||||
| Self-study Area | |||||
| Storage Area | |||||
| Second Floor | Chinese Ancient Books Chamber | app. 18,000 | |||
| Third Floor | Multifunction Hall | ||||
| New Building | |||||
| First Floor | |||||
| Outdoor Reading Area |
|
||||
| Children's Reading Room | 14,999 | 14 / 14 | |||
| Second Floor | |||||
| Service Desk | |||||
| Reading Area (Chinese books) | 54,627 | ||||
| ISBN Agency | |||||
| Third Floor | |||||
| Reading Area (Foreign Language books and Macao Collections) | 9,413 | 181 / 181 | 61 / 78 | ||
| Outdoor Reading Area | |||||
| Leisure Area | |||||
| Fourth Floor | |||||
| Service Desk | |||||
| Audiovisual Materials Room | 6,254 | ||||
| Shelf Area | 17,963 | ||||
| Total | 103,256 Chinese Ancient Books Chamber app. 18,000 |
195 / 195 | 61 / 78 | 6,254 | |
S. Lourenço Library
| Location | Collections | |||
|---|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | ||||
| Activity Room | ||||
| Newspapers and Periodicals Reading Area | 62 / 62 | 51 / 66 | ||
| Reading Area | 13,295 | 1,901 | ||
| Reference Books Area |
99 |
|||
| Audiovisual Materials Area | ||||
| Children’s Room | 4,691 | 10 / 10 | ||
| Rare Book Area | 394 | |||
| Total | 18,479 | 1,901 | 72 / 72 | 51 / 66 |
Patane Library
| Location | Collection | ||||
|---|---|---|---|---|---|
| Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
| First Floor | |||||
| Reception | |||||
| Children's Area | 5,224 | 20 / 20 | |||
| Storage Area | |||||
| Periodicals Area | 38 / 56 | 105 / 105 | |||
| Self-Service Area | |||||
| Mezzanine Floor | |||||
| Self-Study Room | |||||
| Multimedia Area | |||||
| Self-Study Area | |||||
| Breastfeeding Room | |||||
| Second Floor | |||||
| Reading Area | |||||
| Audiovisual Resources | 5,310 | ||||
| Book Area | 19,978 | ||||
| Exhibition Area | |||||
| Total | 25,202 | 5,310 | 38 / 56 | 125 / 125 | |
Red Market Library
| Location | Collections | ||
|---|---|---|---|
| Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
| Reception | |||
| Book Area | 5,135 | ||
| Reading Area | |||
| Newspapers and Periodicals Reading Area | 35 / 51 | 51 / 51 | |
| Multimedia Room | |||
| Total | 5,135 | 35 / 51 | 51 / 51 |
Wong Ieng Kuan Library in Luis de Camões Garden
| Location | Collections | |||
|---|---|---|---|---|
| Storey | Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
| First Floor | ||||
| Reception | ||||
| Newspapers and Periodicals Reading Area | 30 / 43 | 44 / 44 | ||
| Reading Area | ||||
| Reference Books Area | 229 | |||
| Book Area | 10,056 | |||
| Second Floor | ||||
| Reading Area | 5,892 | |||
| Children's Area | 3,603 | 28 / 28 | ||
| Total | 19,780 | 30 / 43 | 72 / 72 | |
Bairro da Ilha Verde Library
| Location | Collections | |||
|---|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | ||||
| Periodicals Area | 114 / 114 | 50 / 65 | ||
| Reading Area | 19,866 | |||
| Children's Reading Room | 8,985 | 28 / 29 | ||
| Multimedia Area | 1,762 | |||
| Total | 28,851 | 1,762 | 142 / 143 | 50 / 65 |
Mong Há Library
| Location | Collections | ||
|---|---|---|---|
| Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | |||
| Children’s Reading Area | 10,593 | 11 / 12 | |
| Newspapers and Periodicals Reading Area | 51 / 51 | 48 / 59 | |
| Reading Area | 19,575 | ||
| Audiovisual Materials Room | |||
| Total | 30,168 | 62 / 63 | 48 / 59 |
Wong Ieng Kuan Library in Dr. Sun Yat Sen Municipal Park
| Location | Collections | |||
|---|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | ||||
| Newspapers and Periodicals Reading Area | 42 / 42 | 30 / 43 | ||
| Reading Area | 9,107 | |||
| Reference Books Area | 38 | |||
| Children’s Reading Area | 2,784 | 25 / 25 | ||
| Audiovisual Materials Room | 1,203 | |||
| Total | 13,132 | 1,203 | 67 / 67 | 30 / 43 |
Wong Ieng Kuan Library in Areia Preta Urban Park
| Location | Collections | |||
|---|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | ||||
| Audiovisual Materials Room | 1,225 | |||
| Reference Books Area | 39 | |||
| Reading Area | 7,391 | 50 / 50 | 50 / 64 | |
| Total | 7,430 | 1,225 | 50 / 50 | 50 / 64 |
Wong Ieng Kuan Children's Library in Areia Preta Urban Park
| Location | Collections | ||
|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) |
| Reception | |||
| Reading Area | 8,763 | 1,043 | 29 / 29 |
| Reference Books Area | 19 | ||
| Total | 8,782 | 1,043 | 29 / 29 |
Taipa Library
| Location | Collections | |||
|---|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | ||||
| Audiovisual Materials Room | 5,572 | |||
| Newspapers and Periodicals Reading Area |
|
212 / 212 | 72 / 103 | |
| Reading Area | 45,663 | |||
| Children’s Reading Area | 28,665 | 41 / 42 | ||
| 24-Hour Book Drop (Periphery of Garden) | ||||
| Total | 79,900 | 5,572 | 253 / 254 | 72 / 103 |
Coloane Library
| Location | Collections | ||
|---|---|---|---|
| Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception & Reading Area |
8,413 | 23 / 23 | 42 / 45 |
Central Book Stack
| Location | Collections |
|---|---|
| Zone | Books (Volume) / Audiovisual Materials (Set) |
| Book Area |
248,242 (Chinese Books) 109,059 (Foreign Language Books) 29,545 (Children's Books) 37,348 (Audiovisual Materials) |
| Non-Circulating Book Area | 17,773 |
| Macao Collection Area | 10,758 |
| Non-Circulating Macao Collection Area | 22,568 |
| Total | 475,293 |
Seac Pai Van Library
| Location | Collections | |||
|---|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | ||||
| Newspapers and Periodicals Reading Area | 193 / 194 | 75 / 105 | ||
| Reading Area | 40,388 | |||
| Children’s Reading Area | 15,992 | |||
| Audiovisual Materials Area | 6,835 | |||
| 24-Hour Book Drop | ||||
| Total | 63,215 | 6,835 | 193 / 194 | 75 / 105 |
Macao Central Library
| Location | Collections | |||||
|---|---|---|---|---|---|---|
| Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Microfilms (Roll) |
| First Floor | ||||||
| Reception | ||||||
| Atrium | ||||||
| Macao Collection Room | 17,290 | |||||
| Macao Collection Book Stack | 10,453 | 644 (35mm) 28 (16mm) |
||||
| Audiovisual Materials Room | 5,508 | |||||
| Children’s Reading Room | 11,391 | 53 / 54 | ||||
| Second Floor | ||||||
| Reading Area | 38,036 | 220 / 220 | 84 / 117 | |||
| Reference and themed collection | 2,111 | |||||
| Circulating Macao Collection Area | 13,687 | |||||
| Foreign Language Books Area | 13,810 | |||||
| Study Area | ||||||
| Total | 106,778 | 5,508 | 273 / 274 | 84 / 117 | 672 | |
Library in Ho Yin Garden
| Location | Collections | ||||
|---|---|---|---|---|---|
| Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| First Floor | |||||
| Reception | |||||
| Newspapers and Periodicals Reading Area | 73 / 73 | 52 / 61 | |||
|
Reference Books Area and Foreign Language Books Area |
74 | ||||
| Children's Books Area | 3,562 | ||||
| Audiovisual Materials Room | 915 | ||||
| Second Floor | |||||
| Reading Area | 10,668 | ||||
| Total | 14,304 | 915 | 73 / 73 | 52 / 61 | |
Sir Robert Ho Tung Library
| Location | Collections | ||||
|---|---|---|---|---|---|
| Storey | Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) | Audiovisual Materials (Set) |
| Old Building | |||||
| Garden | Open Reading Area | ||||
| First Floor | |||||
| Self-study Area | |||||
| Storage Area | |||||
| Second Floor | Chinese Ancient Books Chamber | app. 18,000 | |||
| Third Floor | Multifunction Hall | ||||
| New Building | |||||
| First Floor | |||||
| Outdoor Reading Area |
|
||||
| Children's Reading Room | 14,999 | 14 / 14 | |||
| Second Floor | |||||
| Service Desk | |||||
| Reading Area (Chinese books) | 54,627 | ||||
| ISBN Agency | |||||
| Third Floor | |||||
| Reading Area (Foreign Language books and Macao Collections) | 9,413 | 181 / 181 | 61 / 78 | ||
| Outdoor Reading Area | |||||
| Leisure Area | |||||
| Fourth Floor | |||||
| Service Desk | |||||
| Audiovisual Materials Room | 6,254 | ||||
| Shelf Area | 17,963 | ||||
| Total | 103,256 Chinese Ancient Books Chamber app. 18,000 |
195 / 195 | 61 / 78 | 6,254 | |
S. Lourenço Library
| Location | Collections | |||
|---|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | ||||
| Activity Room | ||||
| Newspapers and Periodicals Reading Area | 62 / 62 | 51 / 66 | ||
| Reading Area | 13,295 | 1,901 | ||
| Reference Books Area |
99 |
|||
| Audiovisual Materials Area | ||||
| Children’s Room | 4,691 | 10 / 10 | ||
| Rare Book Area | 394 | |||
| Total | 18,479 | 1,901 | 72 / 72 | 51 / 66 |
Patane Library
| Location | Collection | ||||
|---|---|---|---|---|---|
| Storey | Zone | Books (Volume) | Audiovisual Materials (Set) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
| First Floor | |||||
| Reception | |||||
| Children's Area | 5,224 | 20 / 20 | |||
| Storage Area | |||||
| Periodicals Area | 38 / 56 | 105 / 105 | |||
| Self-Service Area | |||||
| Mezzanine Floor | |||||
| Self-Study Room | |||||
| Multimedia Area | |||||
| Self-Study Area | |||||
| Breastfeeding Room | |||||
| Second Floor | |||||
| Reading Area | |||||
| Audiovisual Resources | 5,310 | ||||
| Book Area | 19,978 | ||||
| Exhibition Area | |||||
| Total | 25,202 | 5,310 | 38 / 56 | 125 / 125 | |
Red Market Library
| Location | Collections | ||
|---|---|---|---|
| Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
| Reception | |||
| Book Area | 5,135 | ||
| Reading Area | |||
| Newspapers and Periodicals Reading Area | 35 / 51 | 51 / 51 | |
| Multimedia Room | |||
| Total | 5,135 | 35 / 51 | 51 / 51 |
Wong Ieng Kuan Library in Luis de Camões Garden
| Location | Collections | |||
|---|---|---|---|---|
| Storey | Zone | Books (Volume) | Newspapers (Type / Copy) | Periodicals (Type / Copy) |
| First Floor | ||||
| Reception | ||||
| Newspapers and Periodicals Reading Area | 30 / 43 | 44 / 44 | ||
| Reading Area | ||||
| Reference Books Area | 229 | |||
| Book Area | 10,056 | |||
| Second Floor | ||||
| Reading Area | 5,892 | |||
| Children's Area | 3,603 | 28 / 28 | ||
| Total | 19,780 | 30 / 43 | 72 / 72 | |
Bairro da Ilha Verde Library
| Location | Collections | |||
|---|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | ||||
| Periodicals Area | 114 / 114 | 50 / 65 | ||
| Reading Area | 19,866 | |||
| Children's Reading Room | 8,985 | 28 / 29 | ||
| Multimedia Area | 1,762 | |||
| Total | 28,851 | 1,762 | 142 / 143 | 50 / 65 |
Mong Há Library
| Location | Collections | ||
|---|---|---|---|
| Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | |||
| Children’s Reading Area | 10,593 | 11 / 12 | |
| Newspapers and Periodicals Reading Area | 51 / 51 | 48 / 59 | |
| Reading Area | 19,575 | ||
| Audiovisual Materials Room | |||
| Total | 30,168 | 62 / 63 | 48 / 59 |
Wong Ieng Kuan Library in Dr. Sun Yat Sen Municipal Park
| Location | Collections | |||
|---|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | ||||
| Newspapers and Periodicals Reading Area | 42 / 42 | 30 / 43 | ||
| Reading Area | 9,107 | |||
| Reference Books Area | 38 | |||
| Children’s Reading Area | 2,784 | 25 / 25 | ||
| Audiovisual Materials Room | 1,203 | |||
| Total | 13,132 | 1,203 | 67 / 67 | 30 / 43 |
Wong Ieng Kuan Library in Areia Preta Urban Park
| Location | Collections | |||
|---|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | ||||
| Audiovisual Materials Room | 1,225 | |||
| Reference Books Area | 39 | |||
| Reading Area | 7,391 | 50 / 50 | 50 / 64 | |
| Total | 7,430 | 1,225 | 50 / 50 | 50 / 64 |
Wong Ieng Kuan Children's Library in Areia Preta Urban Park
| Location | Collections | ||
|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) |
| Reception | |||
| Reading Area | 8,763 | 1,043 | 29 / 29 |
| Reference Books Area | 19 | ||
| Total | 8,782 | 1,043 | 29 / 29 |
Taipa Library
| Location | Collections | |||
|---|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | ||||
| Audiovisual Materials Room | 5,572 | |||
| Newspapers and Periodicals Reading Area |
|
212 / 212 | 72 / 103 | |
| Reading Area | 45,663 | |||
| Children’s Reading Area | 28,665 | 41 / 42 | ||
| 24-Hour Book Drop (Periphery of Garden) | ||||
| Total | 79,900 | 5,572 | 253 / 254 | 72 / 103 |
Coloane Library
| Location | Collections | ||
|---|---|---|---|
| Zone | Books (Volume) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception & Reading Area |
8,413 | 23 / 23 | 42 / 45 |
Central Book Stack
| Location | Collections |
|---|---|
| Zone | Books (Volume) / Audiovisual Materials (Set) |
| Book Area |
248,242 (Chinese Books) 109,059 (Foreign Language Books) 29,545 (Children's Books) 37,348 (Audiovisual Materials) |
| Non-Circulating Book Area | 17,773 |
| Macao Collection Area | 10,758 |
| Non-Circulating Macao Collection Area | 22,568 |
| Total | 475,293 |
Seac Pai Van Library
| Location | Collections | |||
|---|---|---|---|---|
| Zone | Books (Volume) | Audiovisual Materials (Set) | Periodicals (Type / Copy) | Newspapers (Type / Copy) |
| Reception | ||||
| Newspapers and Periodicals Reading Area | 193 / 194 | 75 / 105 | ||
| Reading Area | 40,388 | |||
| Children’s Reading Area | 15,992 | |||
| Audiovisual Materials Area | 6,835 | |||
| 24-Hour Book Drop | ||||
| Total | 63,215 | 6,835 | 193 / 194 | 75 / 105 |
